Oil, Water, and Solids Percentage
Results
Increase Oil Water Ratio
| Given | Required | |
|---|---|---|
| %Oil | 51 | |
| %Water | 17 | |
| Oil, ratio | 75.00 | 80.00 |
| Water, ratio | 25.00 | 20.00 |
| oil to add | 0.17 ml/ml |
Decrease Oil Water Ratio
| Given | Required | |
|---|---|---|
| %Oil | 56.0 | |
| %Water | 14.0 | |
| Oil, ratio | 80.00 | 75.00 |
| Water, ratio | 25.00 | 20.00 |
| water to add | 0.17 ml/ml |
“I’m happy to keep these drilling calculators and tutorials free for everyone. If you’ve found them useful, consider buying me a coffee. Your support helps cover the monthly hosting and server costs required to keep this project running. E-transfer: syeds@hotmail.com — Much appreciated! Thank you! 🙏